|
|
|
HUMAN RESOURCES DEPARTMENT
HOME |
SALARY SCALE |
BENEFITS |
HOLIDAY SCHEDULE |
POLICIES & PROCEDURES
| NEWS State of South Carolina Pay Bands Effective July 1, 2008
|
SC Technical College System's Unclassified Salary Ranges 2007-2008
| Group I | Group II | Group III | Group IV |
| Denmark | Aiken | Florence-Darlington | Greenville |
| Northeastern | Central Carolina | Horry-Georgetown | Midlands |
| Williamsburg | Tech College Lowcountry | Piedmont | Trident |
| Orangeburg-Calhoun | Spartanburg | ||
| Tri-County | |||
| York |
| Presidents | Minimum | Midpoint | Maximum |
| Group I | $91,758 | $117,637 | $143,517 |
| Group II | $97,699 | $125,255 | $152,812 |
| Group III* | $101,533 | $130,170 | $158,807 |
| Group IV | $113,357 | $145,329 | $177,301 |
|
Sr. Vice Presidents 90% of President Range |
Minimum | Midpoint | Maximum |
| Group I | $82,579 | $105,872 | $129,164 |
| Group II | $87,926 | $112,728 | $137,528 |
| Group III* | $91,377 | $117,152 | $142,924 |
| Group IV | $102,019 | $130,794 | $159,568 |
|
Vice Presidents 85% of President Range |
Minimum | Midpoint | Maximum |
| Group I | $77,991 | $99,990 | $121,988 |
| Group II | $83,042 | $106,465 | $129,888 |
| Group III* | $86,300 | $110,643 | $134,984 |
| Group IV | $96,351 | $123,527 | $150,703 |
|
Associate Vice Presidents 85% of VP Range |
Minimum | Midpoint | Maximum |
| Group I | $66,292 | $84,991 | $103,689 |
| Group II | $70,585 | $90,495 | $110,404 |
| Group III* | $73,354 | $94,046 | $114,736 |
| Group IV | $81,898 | $104,998 | $128,096 |
|
Assistant Vice Presidents 85% of Assoc VP Range |
Minimum | Midpoint | Maximum |
| Group I | $56,348 | $72,242 | $88,135 |
| Group II | $59,997 | $76,921 | $93,843 |
| Group III* | $62,351 | $79,938 | $97,525 |
| Group IV | $69,613 | $89,248 | $108,882 |
| Unclassified Non-Teaching | Maximum (There is not a minimum or a midpoint) |
| Associate Academic Program Directors 85% of Group I VP Range |
$103,689 |
| Assistant Academic Program Directors 85% of Level II of UNTP Range |
$88,136 |
| Unclassified Faculty | Maximum (There is not a minimumor a midpoint) |
| Faculty | $77,766 (9 mth) $103,689 (12 mth) |
|
|