| APPROVED: Spring 2003 EFFECTIVE: Summer 2003 Major: Computer Technology Degree: Associate in Computer Technology Emphasis: Programming Semester Curriculum Display | ||
| Suggested Sequence of Courses | ||
| Fall Semester - Year 1 | Contact Hours | Credit Hours |
| COL 101- College Orientation | 1.0 | 1.0 |
| CPT 114 - Computers and Programming | 3.0 | 3.0 |
| CPT 168 - Programming Logic & Design | 3.0 | 3.0 |
| CPT 170 - Microcomputer Applications | 3.0 | 3.0 |
| ENG 101 - English Composition | 3.0 | 3.0 |
| MAT 110 - College Algebra | 3.0 | 3.0 |
| Total Semester Hours | 16.0 | 16.0 |
| Spring Semester - Year 1 |   |   |
| CPT 232 - C++ Programming I | 3.0 | 3.0 |
| CPT 115 - Cobol I | 3.0 | 3.0 |
| CPT 270 - Adv Microcomputer Applications | 3.0 | 3.0 |
| CPT 212 - Visual Basic | 3.0 | 3.0 |
| CPT 257 - Operating Systems | 3.0 | 3.0 |
| ENG 160 - Technical Communications | 3.0 | 3.0 |
| Total Semester Hours | 18.0 | 18.0 |
| Fall Semester - Year 2 | ||
| CPT 233 - C++ Programming II | 3.0 | 3.0 |
| CPT 242 - Database | 3.0 | 3.0 |
| CPT 236 - Java Programming I | 3.0 | 3.0 |
| ECO 210 - Macroeconomics | 3.0 | 3.0 |
| MAT 165 - Statistics | 3.0 | 3.0 |
| SPC 205 - Public Speaking | 3.0 | 3.0 |
| Total Semester Hours | 18.0 | 18.0 |
| Spring Semester - Year 2 |   |   |
| CPT 244 - Data Structures | 3.0 | 3.0 |
| CPT 264 - Systems and Procedures | 3.0 | 3.0 |
| IST 220 - Data Communications | 3.0 | 3.0 |
| IST 272 - Relational Database | 3.0 | 3.0 |
| HSS 205 - Technology and Society | 3.0 | 3.0 |
| CPT 215 - Cobol II or CPT 237 - Java Programming II or CPT 246 - Introduction to XML or CPT 213 - Visual Basic II |
3.0 | 3.0 |
| Total Semester Hours | 18.0 | 18.0 |
| Total Program Hours |   | 70.0 |