|
Last Name |
First Name |
Title |
Work Phone |
|
| Agbor | Andu | Instructor | 981-7262 | aagbor@yorktech.edu |
| Bain | David | Instructor | 981-7167 | dbain@yorktech.edu |
| Caldwell | Frank | Department Chair | 981-7023 | fcaldwell@yorktech.edu |
| Navidar | Nasser | Instructor | 981-7187 | nnavidar@yorktech.edu |
| Othman | Nora | Instructor | 323-5993 | nothman@yorktech.edu |
| Sweet | George | Instructor | 981-7389 | gsweet@yorktech.edu |
| Thao | Peng | Instructor | 981-7365 | pthao@yorktech.edu |
| Vilas | Ellen | Instructor | 981-7119 | evilas@yorktech.edu |
| Whatley | Catherine | Instructor | 981-7086 | cwhatley@yorktech.edu |
| Whitt | Stephanie | Instructor | 981-7720 | swhitt@yorktech.edu |
|
Graphing Calculator Seminar |
LAST UPDATE:
Thursday, January 14, 2010
| While every effort is made to
ensure the completeness and accuracy of the information supplied on this webserver, York Technical College is not responsible for any errors or omissions, external links, or individual opinions. |