| Manchester Creek | D. Tech Park Comp | ||||||||||||||
| Date | 2/26/2002 | 3/5/2002 | 3/27/2003 | ||||||||||||
| Time | 13:30 | 13:30 | 13:00 | ||||||||||||
| Velocity (m/s) | meter stick | m/s | 0.12 | ||||||||||||
| Flow (liters/minute) | n/a | L/min | |||||||||||||
| Macroinvertebrate Index # | Kick seine | Tally | 9 | 16 | 4 | ||||||||||
| Water Quality | Kick seine | Tally | Poor | Fair | Poor | ||||||||||
| Temperature | Thermometer | oC | 10 | 13 | |||||||||||
| Temperature | Thermometer | oF | 50 | 55 | |||||||||||
| pH | Test strips | 7.2 | 7.1 | 6.5 | |||||||||||
| D.O. | Colorimetric | ppm | 5.5 | 8.2 | 14 | ||||||||||
| Nitrates | Colorimetric | ppm | 0 | 0 | <0.25 | ||||||||||
| Phosphates | Colorimetric | ppm | 0.03 | 0.03 | <0.05 | ||||||||||
| Conductivity | Meter | 150 | 92 | 100 | |||||||||||
| FC Date | 2/28/2002 | 3/7/2002 | 3/14/2002 | 3/28/2002 | 10/27/2003 |
3/29/2004 |
11/16/2004 | 3/15/2006 | 3/22/2006 | 3/30/2006 | 4/06/2006 | ||||
| Fecal Coliform | Membrane Filtration-MFC | CFUs/100mL | 90 | 460 | 80 | 50 | 100 | TNTC >2000 | 20 | 220 | TNTC >2000 | 50 | TNTC | ||