|
SWG Networking & Engineering |
|||
| Networking Media Quote | |||
| Category 6 UTP Horizontal: (Voice/Data Combo) (3-Runs Per Room) | |||
| Quantity: | |||
| Building 100 East | 675' | ||
| Building 100 West | 300' | ||
| Building 100 East | 450' | ||
| Building 200 West | 300' | ||
| Building 300 East & (Run to Computer Lab) | 675' | ||
| Building 300 West & 2- Double Classrooms | 1125' | ||
| Building 400 East (Run from West) | 225' | ||
| Building 400 West | 450' | ||
| Cafeteria & Double Classroom Bldg. | 675' | ||
| Computer Lab and Art Building | 330' | ||
| Daycare Building & Double Classroom Bldg. | 600' | ||
| Multipurpose Building | 900' | ||
| Maintenance Building & (Run from Caf.) | 600' | ||
| North West Classroom & Unattached Classroom | 900' | ||
| Total Length Needed: | 8205 | ||
| 2x 1000'@ 1100.00 | |||
| Total Cost: | 9900 | ||
| Multimode Fiber Optical Cable 62.5/125 Micron 12-Fiber Distribution | |||
| Quantity: | |||
| Building 100 East & (Run to Mult. Bldg.) | 200' | ||
| Building 100 West | 0 | ||
| Building 200 East | 25' | ||
| Building 200 West (Run to Bldg. 300 West) | 150' | ||
| Building 300 East (Run to Comp Lab.) | 200' | ||
| Building 300 West & Double Classroom Bldgs. (Run to Maint.) | 275' | ||
| Building 400 East | 0 | ||
| Building 400 West | 0 | ||
| Cafeteria & Double Classroom Bldg. (Run From Maint.Bldg.) | 250' | ||
| Computer Lab and Art Building (Run from Daycare) | 75' | ||
| Daycare Building & Double Classroom Bldg. | 25' | ||
| Multipurpose Building | 25' | ||
| Maintenance Building | 0 | ||
| Total Length Needed: | 1275' | ||
| 1000'@1700.00 | |||
|
Total: |
3400 | ||
| SWG Networking & Engineering | |||
| Category 6 Cabling with RJ45 Connectors | |||
| Rooms | Cables | Quantity: | |
| Building 100 East | 5 | 24 | 120 |
| Building 100 West | 2 | 24 | 48 |
| Building 100 East | 2 | 24 | 120 |
| Building 200 West | 4 | 24 | 96 |
| Building 300 East | 5 | 24 | 120 |
| Building 300 West & Double Classroom Bldg. | 16 | 24 | 384 |
| Building 400 East | 5 | 24 | 120 |
| Building 400 West | 4 | 24 | 96 |
| Cafeteria & Double Classroom Bldg. | 6 | 24 | 144 |
| Computer Lab and Art Building | 3 | 24 | 72 |
| Daycare Building & Double Classroom Bldg. | 5 | 24 | 120 |
| Multipurpose Building | 5 | 24 | 120 |
| Maintenance Building | 2 | 24 | 48 |
| 25'- 25 per Pack@ 586.00 | |||
| Total: | 38,090 | ||
| MDF and IDF Centers Cabling Cat. 6 RJ45 Connectors For Patch Panel | |||
| Cable Length: 3' | Quantity: | ||
| Main Distribution Facility | 36 | ||
| Maintenance Intermediate Facility | 7 | ||
| Multipurpose Intermediate Facility | 8 | ||
| Computer Lab Intermediate Facility | 16 | ||
| Daycare Intermediate Facility | 14 | ||
| West 200 Intermediate Facility | 18 | ||
| West 400 Intermediate Facility | 11 | ||
| West 400 Intermediate Facility | 11 | ||
| NorthWest Classroom Facility | 9 | ||
| Caferteria Facility | 8 | ||
|
25 per Pack@2700.00 |
138 | ||
|
Total: |
27,000 | ||
| Misc. Network Media | |||
|
RJ45 Plugs 500 per Pack@150.00 |
|||
|
Total: |
1035 | ||
| UniCam Fiber Connectors 24 per Pack@ 335.00 | |||
| Total: | 670 | ||
| Complete Estimated Package Total: | 427,658 | ||