| Sunnyslope IP Addressing Scheme | |
|---|---|
| Location | Address |
| District Subnet Mask | 255.255.0.0 |
| Network Number | 10.23.0.0 |
| From |
10.23.0.1 |
| Serial0 | 10.23.0.2 |
| School Subnet Mask | 255.255.255.0 |
| FastEthernet0 | 10.23.1.1 |
| FastEthernet1 | 10.23.2.1 |
| Ethernet0 | 10.23.3.1 |
| Ethernet1 | 10.23.4.1 |
| Ethernet2 | 10.23.5.1 |
| Ethernet3 | 10.23.6.1 |
| Subnets In Use | |
| Maintenance / Cafeteria/ NW Classroom | 10.23.1.0 |
| Building 400/ Day Care | 10.23.2.0 |
| Building 300 | 10.23.3.0 |
| Computer Lab | 10.23.4.0 |
| Building 400 | 10.23.5.0 |
| Building 100/ Multipurpose Building | 10.23.6.0 |
| IP Address Ranges | |
| Administration | x.x.x.1- x.x.x.15 |
| Teachers | x.x.x.16-x.x.x.63 |
| Students | x.x.x.64-x.x.x.254 |