Web Tools
THINKS JOBS

Schedule of Tuition and Fees - Effective Fall Semester 2012

For important registration and payment dates: Summer 2012 and Fall 2012.

The College has removed the tuition cap, which limited students' tuition to the cost of 12 credit hours per semester. Students will now pay a per-credit-hour charge for all hours taken. Students can also use the Net Price Calculator to estimate tuition costs.

General Information

In County Tuition - $149.00 per credit hour
Out of County Tuition - $163.50 per credit hour
Out of State Tuition - 344.00 per credit hour
Registration Fee - $20.00 (non-refundable)
Technology Fee - $4.00 per credit hour (refundable)

The maximum amount of Lottery-funded Tuition Assistance (LTA) is $1,140 per semester for full-time students (12 or more credit hours).  

Instructional Course Fees

Fees for courses taken within the following divisions:

Business, Computer, Arts and Sciences courses - $12.00 per credit hour
Health & Human Services courses - $15.00 per credit hour
Industrial Engineering Technology courses - $16.00 per credit hour


Hours York County York County
with LTA
Out of County Out of County
with LTA
Out of State
1.0 $149.00 $149.00 $163.50 $163.50 $344.00
2.0 $298.00 $298.00 $327.00 $327.00 $688.00
3.0 $447.00 $447.00 $490.50 $490.50 $1,32.00
4.0 $596.00 $596.00 $654.00 $654.00 $1,376.00
5.0 $745.00 $745.00 $817.50 $817.50 $1,720.00
6.0 $894.00 $324.00 $981.00 $411.00 $2,064.00
7.0 $1,043.00 $378.00 $1,144.50 $479.50 $2,408.00
8.0 $1,192.00 $432.00 $1,308.00 $548.00 $2,752.00
9.0 $1,341.00 $486.00 $1,471.50 $616.50 $3,096.00
10.0 $1,490.00 $540.00 $1,635.00 $685.00 $3,440.00
11.0 $1,639.00 $594.00 $1,798.50 $753.50 $3,784.00
12.0 $1,788.00 $648.00 $1,962.00 $822.00 $4,128.00
13.0 $1,937.00 $797.00 $2,125.50 $985.50 $4,472.00
14.0 $2,086.00 $946.00 $2,289.00 $1,149.00 $4,816.00
15.0 $2,235.00 $1,095.00 $2,452.50 $1,312.50 $5,160.00
16.0 $2,384.00 $1,244.00 $2,616.00 $1,476.00 $5,504.00
17.0 $2,533.00 $1,393.00 $2,779.50 $1,639.50 $5,848.00
18.0 $2,682.00 $1,542.00 $2,943.00 $1,803.00 $6,192.00
19.0 $2,831.00 $1,691.00 $3,106.50 $1,966.50 $6,536.00
20.0 $2,980.00 $1,840.00 $3,270.00 $2,130.00 $6,880.00
21.0 $3,129.00 $1,989.00 $3,433.50 $2,293.50 $7,224.00
22.0 $3,278.00 $2,138.00 $3,597.00 $2,457.00 $7,568.00
23.0 $3,427.00 $2,287.00 $3,760.50 $2,620.50 $7,912.00
24.0 $3,576.00 $2,436.00 $3,924.00 $2,784.00 $8,256.00

 

The above fees include tuition, insurance and activity fees. They do not include books, tools, equipment, supplies, uniforms, course fees, registration fee, technology fees or malpractice insurance. Tuition charges are subject to change without notice

  Maps & Directions       Academic Calendar       Baxter Hood Center       Campus Security   
York Technical College, Rock Hill, SC 29730 | (803) 327-8000