|
MAT 155 |
|
MAT 155 - Homework
|
|
Chapter |
Exercise Numbers |
|
Test 1 |
5.1 | 1-55 Odd |
| 5.2 | 1-75 Odd | |
| 5.3 | 1-110 EOO | |
| 5.4 | 1-77 Odd | |
| 5.5 | 1-88 Odd | |
| 5.6 | 1-100 EOO | |
| 5.7 | 11, 32, 40, 63, 71 | |
|
|
||
|
Test 2 |
8.1 | 23-49 Odd |
| 8.2 | none | |
| 8.3 | 39-52 odd | |
| 8.4 | 9-23, 37-47 odd | |
|
|
||
|
Test 3 |
9.1 | 45-69 odd, 75 |
| 9.2 | 9-68 EOO | |
| 9.3 | 5-31 odd | |
| 9.4 | 7-19 odd | |
|
|
||
|
Test 4 |
13.1 | none |
| 13.2 | none | |
| 13.3 | 3,7,11,13 | |
| 13.4 | 9,11,13,17,25 | |
| 13.5 | 11-19 odd | |
| 13.6 | 10,15,17 | |
|
|
||
|
Test 5 |
6.1 | 9-38 EOO |
| 6.2 | 15-64 EOO | |
| 6.3 | 7-68 EOO | |
| 6.4 | 3-25 odd, 27-45 EOO | |
| 6.5 | 23-47 EOO | |
| 6.6 | 7-21 odd | |
| 6.7 | 9-89 EOO |