Syllabus Schedule Assignments Lect.Notes Other
Physics II - Tentative Schedule
|
Chapters for each test Fluid Dynamics 16,17 Heat: 18,19,22 Thermodynamics: 20,21 Electricity: 23-26 Magnetism: 27-29 Optics: 30-32 |
|
|
Tuesday | Tuesday Lab | Thursday |
| Jan 9-13 | X | 16,17 | |
| Jan 16-20 | 16,17 | Lab 2&3: Density/Arch.Prin. | 16,17 |
| Jan 23-27 | 16,17 | Lab 4: Thermal Exp | 16,17 |
| Jan 30-Feb 3 | Test 1 | Lab 5: Calorimetry | 18,19,22 |
| Feb 6-10 | 18,19,22 | *Heat Transfer Lab | 18,19,22 |
| Feb 13-17 | Test 2 | Lab 6: Boyle's Law | 20-21 |
| Feb 20-24 | 20-21 | Lab 7: Heat Engine | 20-21 |
| Feb 27-Mar 2 | 20-21 | *Gas Law | Test 3 |
| Mar 5-9 | 23-26 | Lab 8: Voltage & Resistance | 23-26 |
| Mar 12-16 | Spring Break | ||
| Mar 19-23 | 23-26 | Resistivity | 23-26 |
| Mar 26-30 | 23-26 | Resistor Lab | 23-26 |
| Apr 2-6 | 23-26 | Test 4 | 27-29 |
| Apr 9-13 | 27-29 |
Lab 10: Magnet Lab |
27-29 |
| Apr 16-20 | 27-29 | Lab 13: Power Supply | 27-29 |
| Apr 23-27 | 27-29 | Test 5 | 30-32 |
| Apr 31-May 4 | 30-32 | Lab 11:Optics Lab | 30-32 |
| May 7-11 | 30-32 | Test 6 | |
Java Animations: http://www.educypedia.be/electronics/javaelectricity.htm
27 Jan 2012 12:31 PM
